Principal Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL MULTI CAP GROWTH FUND REGULAR PLAN GROWTH | 17.47 | 5 | Buy |
PRINCIPAL EMERGING BLUECHIP FUND REGULAR PLAN GROWTH | 24.97 | 4 | Buy |
PRINCIPAL TAX SAVINGS FUND REGULAR PLAN GROWTH | NA | NA | Buy |
PRINCIPAL PERSONAL TAX SAVER FUND REGULAR PLAN GROWTH | NA | NA | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL ULTRA SHORT TERM FUND REGULAR PLAN GROWTH | NA | NA | Buy |
PRINCIPAL CASH MANAGEMENT FUND REGULAR PLAN GROWTH | NA | NA | Buy |
PRINCIPAL SHORT TERM DEBT FUND REGULAR PLAN GROWTH | NA | NA | Buy |
PRINCIPAL DYNAMIC BOND FUND - REGULAR PLAN GROWTH | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|