L&T Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
L&T INDIA LARGE CAP FUND - GROWTH | 16.16 | 4 | Buy |
L&T INDIA VALUE FUND - GROWTH | 18.41 | 4 | Buy |
L&T TAX ADVANTAGE FUND - GROWTH | 15.64 | 3 | Buy |
L&T EMERGING BUSINESSES FUND GROWTH | 17.37 | 2 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
L&T FLEXI BOND FUND - GROWTH | NA | NA | Buy |
L&T RESURGENT INDIA BOND FUND GROWTH | NA | NA | Buy |
L&T OVERNIGHT FUND - GROWTH OPTION | NA | NA | Buy |
L&T CREDIT RISK FUND - GROWTH | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|