JM Financials Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
JM MULTICAP FUND - GROWTH OPTION | 19.04 | 5 | Buy |
JM TAX GAIN FUND - GROWTH OPTION | NA | NA | Buy |
JM ARBITRAGE FUND - BONUS OPTION - BONUS UNITS | NA | NA | Buy |
JM LARGE CAP FUND - GROWTH OPTION | NA | NA | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
JM SHORT TERM FUND - GROWTH OPTION | NA | NA | Buy |
JM MONEY MARKET FUND - BONUS OPTION - PRINCIPAL UNITS | NA | NA | Buy |
JM MONEY MARKET FUND - GROWTH | NA | NA | Buy |
JM MONEY MARKET FUND - BONUS OPTION - BONUS UNITS | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
JM LIQUID FUND - BONUS OPTION - BONUS UNITS | NA | NA | Buy |
JM OVERNIGHT FUND - REGULAR - GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|