ICICI Prudential Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
ICICI PRUDENTIAL DIVIDEND YIELD EQUITY FUND - GROWTH | 14.85 | 5 | Buy |
ICICI PRUDENTIAL MULTICAP FUND - GROWTH | 10.49 | 3 | Buy |
ICICI PRUDENTIAL BLUECHIP FUND - GROWTH | 16.66 | 2 | Buy |
ICICI PRUDENTIAL VALUE DISCOVERY FUND - GROWTH | 27.66 | 1 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
ICICI PRUDENTIAL SAVINGS FUND - GROWTH | 8.34 | 4 | Buy |
ICICI PRUDENTIAL LIQUID FUND - GROWTH | 4.16 | 4 | Buy |
ICICI PRUDENTIAL LONG TERM BOND FUND - GROWTH | 10.7 | 5 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
ICICI PRUDENTIAL LIQUID FUND - INSTITUTIONAL PLUS PLAN - GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
ICICI PRUDENTIAL R.I.G.H.T FUND GROWTH | NA | NA | Buy |
ICICI PRUDENTIAL LONG TERM EQUITY FUND (TAX SAVING) - GROWTH-INSURED | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH-INSURED | NA | NA | Buy |