Edelweiss Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS TOP 100 FUND - GROWTH OPTION | NA | NA | Buy |
EDELWEISS TAX ADVANTAGE FUND - REGULAR PLAN - GROWTH OPTION | NA | NA | Buy |
EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH | NA | NA | Buy |
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | NA | NA | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS LOW DURATION FUND - REGULAR PLAN GROWTH | NA | NA | Buy |
EDELWEISS ULTRA SHORT TERM FUND - RETAIL PLAN - GROWTH | NA | NA | Buy |
EDELWEISS SHORT TERM FUND - REGULAR PLAN GROWTH OPTION | NA | NA | Buy |
EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|