DHFL Pramerica Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
PGIM INDIA TAX PLAN - BONUS - BONUS | NA | NA | Buy |
PGIM INDIA LONG TERM EQUITY FUND - GROWTH OPTION | NA | NA | Buy |
PGIM INDIA LARGE CAP FUND - GROWTH - GROWTH | NA | NA | Buy |
PGIM INDIA DIVERSIFIED EQUITY FUND - GROWTH OPTION | NA | NA | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
PGIM INDIA SHORT MATURITY FUND - GROWTH - GROWTH | 8.01 | 3 | Buy |
PGIM INDIA SHORT MATURITY FUND - HALF YEARLY BONUS - BONUS | NA | NA | Buy |
PGIM INDIA SHORT MATURITY FUND - ANNUAL BONUS - ANNUAL BONUS - BONUS | NA | NA | Buy |
PGIM INDIA OVERNIGHT FUND - REGULAR PLAN - GROWTH | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|