Birla Sun Life Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
ADITYA BIRLA SUN LIFE SPECIAL SITUATIONS-GROWTH | NA | 5 | Buy |
ADITYA BIRLA SUN LIFE PURE VALUE FUND - GROWTH | -5.3 | 5 | Buy |
ADITYA BIRLA SUN LIFE EQUITY FUND - GROWTH | 13.23 | 3 | Buy |
ADITYA BIRLA SUN LIFE MNC FUND-GROWTH | 9.54 | 2 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
ADITYA BIRLA SUN LIFE SHORT TERM FUND - GROWTH | 8.83 | 4 | Buy |
ADITYA BIRLA SUN LIFE LIQUID FUND - GROWTH | 6.37 | 5 | Buy |
ADITYA BIRLA SUN LIFE MONEY MANAGER FUND - RETAIL - GROWTH | NA | NA | Buy |
ADITYA BIRLA SUN LIFE LIQUID FUND RETAIL GROWTH | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
ADITYA BIRLA SUN LIFE TAX RELIEF 96-GROWTH-INSURED | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|