Axis Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
AXIS LONG TERM EQUITY FUND REGULAR GROWTH | 18.75 | 4 | Buy |
AXIS BLUECHIP FUND - REGULAR GROWTH | 18.68 | 1 | Buy |
AXIS SMALL CAP FUND - REGULAR PLAN GROWTH | NA | NA | Buy |
AXIS GROWTH OPPORTUNITIES FUND - REGULAR PLAN GROWTH | NA | NA | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
AXIS TREASURY ADVANTAGE FUND REGULAR BONUS | NA | NA | Buy |
AXIS SHORT TERM FUND REGULAR BONUS | NA | NA | Buy |
AXIS STRATEGIC BOND FUND - REGULAR - BONUS OPTION | NA | NA | Buy |
AXIS DYNAMIC BOND FUND REGULAR BONUS | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|